TheGift3399 Gets "Hat Trick" In Atlanta !!!
Last Updated on Sunday, 07 March 2010 14:08 Written by Mwils1 Sunday, 07 March 2010 04:28
THIS TIME... THEGIFT3399 FINISHED WHAT HE STARTED!!!

WINNING RENDER OF THE TOP 3 !!!!
Courtesy of Scout "Da Great" Chuck !!!
OK Nuffers... first ... lemmee get this straight... you already dun told me that 44 Nuffers Prequaled for the Kobalt Tools 500 in Atlanta.... thats already HOT!! But now you trying to tell me that out of the 44 Nuffers that prequaled... 39 of those Nuffers came out to compete?!?!?! No wayyy.... You saying that only 5 Nuffers that prequaled did NOT make the race?!?!?!?! And you got more??? OK...hold up... now you saying that 3 more Nuffers that DID NOT Prequal... also came out looking for a slot?!?!?! You bout to make me smack my mama!!!
Sooo..... you got DA NERVE... to try to get me to believe... that .... even though the likes of Sir Abbotttazz, Walt Hamrick, XHarvickX, Techen, TBDesings... among others... did not make the race... you still had 3 FULL TRACKS?!?!? :::mudda fudda!!:::
But Check it Nuffers... only 1 of those Nuffers left Atlanta from Victory Lane!!! And 2 Other Nuffers also shared the "podium"! Now that's BIG TIME!!
Returning to Victory Lane with a badly needed win... say hello to thegift3399!!! YA YA Gift !!!! You were da man.... getting the "Hat Trick" with the pole... the win.. and most laps led!! Greedy Greedy... lol.. I thought your name meant you were a..you know.. giving person.. You gave up NUDDIN in Atlanta!!! Ammo call you thetaker3399 after that impressive showing!! At least you left the lap record alone... though I think you had a good mind to "Take" that too !!! lol... Good Stuff Gift !! CONGRATS DAWG !!
And How Bout PURITY !!!! WoooHOOOOOOOOOO.... one Nuffer I've been rooting for lately... ya ya.. Purity took Track B in a very nice race... And for the 2nd straight week.. your track B winna get's a TOP 5 !!! AWESOME !! Tell me more about track B yall !!!
Oh it ain't over... despite a lil mixup with the surviving racers of track C after some early damage..... everybody prepare for a standing ovation... cause one of our favorite.. most well liked Nuffers in da house... took Track C !!! Don't blink!!! He'll "DART" right past ya!! ... lol.. GO HED DART88!!! Not only that.. but Dart finished a whopping 7th overall!! From Track C !!!!!
Bout the lil mixup.. track C took some early damage and lost more than half the field by the halfway point... now normally how we do this is... the remaining racers can shut down the track.. and RECREATE the remainder of the race at 50% wear 2x and still get credit for the 100% race... in this case.. the racers remaining did shut down at the halfway point.. but then decided to call it a night and just double up the stats... though their intentions are well received by the NRL.. they just went about it incorrectly.. all accept one.. lol. I'll get with the remaining racers over there.. I know for sure they meant well.
In what I will definitely nominate for " The Move of the Year"... Dart was very concerned about that decision.. so guess what.. Dart ran the final 172 laps on Track C... BY HIMSELF !!!!! Now Dats a Nuffer right dat there...lol..!!! One thing about Dart.. he races until he blows up... and even then he's trying to figure out if he can get a new engine installed before the race is over!!..lol.. You are DA MAN Dart... CONGRATS on your big Track C Win AND... by the way... Dart continued Team Make Em Cry's Streak of at least 1 team win every week !! That's 4 weeks straight now!!
Not to take away from your AWESOME WIN Gift !!!! We had a nice .. busy... eventful.. controversial race with some really cool outcomes !!! I am excited for our Track Winners !!! CONGRATS again Gift.. Purity and Dart!!
Now we get to take a week off...WOOOHOOOOO... we get to reflect on the first 4 amazing weeks.. do a lil cleaning and prep for our next "test"..... BRISTOL !!!
Here are your results after the merger!
Official Race Results
Kobalt Tools 500 (A) - 8 PM Est | Atlanta Motor Speedway
March 06, 2010 | Race 7 of 42
| Sprint Cup Series | |||||||||
| Fin | St | Car | Driver | Make | Sponsor | Pts | Laps | Status | Winnings |
| 1 | 1 | 21 | thegift3399 21 | Ford | DaysInn | 195 | 325 | Running | $400 |
| 2 | 3 | 33 | Speedracer91sf 33 | Chevy | FordDriveOne | 175 | 325 | Running | $200 |
| 3 | 7 | 0 | black puFF1n 12 | Ford | FordMotorcraft | 170 | 325 | Running | $100 |
| 4 | 6 | 18 | HooRaY RaFFerTY 18 | Toyota | MW2 | 165 | 325 | Running | $0 |
| 5 | 23 | 40 | Purity52 40 | Chevy | Cheerios | 170 | 325 | Running | $300 |
| 6 | 24 | 0 | xX CHUCK1979 Xx 24 | Chevy | Stock Car Spin | 155 | 325 | Running | $200 |
| 7 | 39 | 56 | Dart88 56 | Chevy | m&ms | 161 | 325 | Running | $300 |
| 8 | 9 | 88 | Mwils1 88 | Chevy | Metal Mulisha/Flowmaster | 142 | 324 | Running | $0 |
| 9 | 12 | 19 | metsrule2000 19 | Dodge | Dupont | 143 | 324 | Running | $0 |
| 10 | 4 | 30 | kelley1968 30 | Chevy | GM Goodwrench Plus | 139 | 324 | Running | $0 |
| 11 | 27 | 07 | xo Twenty ox 07 | Chevy | Amp Energy | 130 | 324 | Running | $100 |
| 12 | 21 | 8 | jimbo026 8 | Chevy | Logitech | 127 | 323 | Running | $0 |
| 13 | 25 | 0 | dueceydueceydu 2 | Dodge | Hard Drivin Radio | 124 | 323 | Running | $0 |
| 14 | 26 | 55 | JerCouBen 55 | Bmw | Jack Daniels | 126 | 323 | Running | $0 |
| 15 | 8 | 0 | Dynastyplayer12 16 | Chevy | NYSDRILLTEAMS.COM | 118 | 322 | Running | $0 |
| 16 | 14 | 38 | INSANE TURTLE1 38 | Ford | Miller Lite | 120 | 322 | Running | $0 |
| 17 | 2 | 0 | DaleReynolds24 27 | Chevy | 117 | 317 | Running | $0 | |
| 18 | 17 | 5 | Scoutchuck 5 | Chevy | Wendys | 114 | 317 | Running | $0 |
| 19 | 18 | 08 | TurdIFerguson 08 | Ford | XM Radio | 111 | 314 | Running | $0 |
| 20 | 11 | 48 | xG3T D3STROY3Dx 48 | Chevy | Corsicas.com | 103 | 313 | Running | $0 |
| 21 | 5 | 25 | IPCBILLYTHEKID 25 | Chevy | CarQuest Auto Parts | 100 | 307 | Running | $0 |
| 22 | 16 | 82 | Sewilta 82 | Toyota | Hard Drivin Radio | 102 | 260 | Engine | $0 |
| 23 | 20 | 37 | redeyedtiger23 37 | Dodge | 99 | 252 | Engine | $0 | |
| 24 | 19 | 17 | Bustersnm 17 | Ford | lorens pool & supply | 91 | 250 | Engine | $0 |
| 25 | 10 | 01 | bottlejuice 01 | Bmw | Redbull | 93 | 213 | Engine | $0 |
| 26 | 22 | 0 | kahnekid9 71 | Bmw | 90 | 189 | Engine | $0 | |
| 27 | 40 | 94 | Duck Maniac 8 94 | Bmw | NANO/Kohler/John Deere | 87 | 164 | DNF | $200 |
| 28 | 33 | 02 | bulldawg45 02 | Toyota | 84 | 158 | DNF | $100 | |
| 29 | 36 | 9 | buddy8836 9 | Bmw | 76 | 156 | DNF | $0 | |
| 30 | 31 | 76 | PeeWee Suggs 55 76 | Dodge | 73 | 151 | DNF | $0 | |
| 31 | 15 | 67 | x peidl .67 | Chevy | 70 | 129 | Running | $0 | |
| 32 | 32 | 34 | Xplex Remix 96 34 | Chevy | 72 | 119 | Running | $0 | |
| 33 | 30 | 45 | socalman 45 | Dodge | Spongebob Squarepants/Nickelodeon | 69 | 108 | Running | $0 |
| 34 | 35 | 0 | Civic boy0111 03 | Chevy | Lacoste | 61 | 99 | Engine | $0 |
| 35 | 41 | 0 | Platimumpigeon 99 | Chevy | Window World |
58 | 89 | Engine | $0 |
| 36 | 29 | 0 | TriplexTriplex 14 | Toyota | 60 | 68 | Engine | $0 | |
| 37 | 28 | 54 | Sinnerslikeme 54 | Ford | craftsman | 52 | 66 | Engine | $0 |
| 38 | 38 | 35 | bb3537 35 | Ford | oreo | 49 | 35 | DC | $0 |
| 39 | 37 | 4 | LON3S7AR IZ TCR 4 | Chevy | Pieceofkentucky Store | 46 | 31 | Engine | $0 |
| 40 | 13 | 51 | KimiRaikkonen 4 51 | Dodge | Sundrop | 43 | 22 | Engine | $0 |
| 41 | 34 | #69 | Elyk16 69 | Ford | windows vista | 40 | 1 | DNR | $0 |
| 42 | 42 | 42 | The Irish Smurf 42 | Chevy | 37 | 1 | DNR | $0 | |
| 43 | 43 | 81 | Miami iz TCR 81 | Chevy | LiveWire | 25 | 0 | PreQual | $0 |
| 44 | 44 | 11 | TBDesigns 11 | Chevy | Kroger | 25 | 0 | PreQual | $0 |
| 45 | 45 | 7 | TECHEN001 7 | Chevy | 25 | 0 | PreQual | $0 | |
| 46 | 46 | 83 | drunkenmokey24 83 | Chevy | 25 | 0 | PreQual | $0 | |
| 47 | 47 | 0 | delcampo555 05 | Chevy | Rogue Status | 25 | 0 | PreQual | $0 |
Login Form
Last Comments in Blog
|